STATE: NIGER | CODE: 26 | |||
LGA : AGAIE | CODE: 01 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BARO | 01 | LOGUMA PR. SCH. | JSS ZAGO |
2 | BOKU | 02 | JIPO PR. SCH. | MOH’D KUDU J.S.S. NAMI |
3 | EKO BADEGGI | 03 | TOWN HALL, AGAIE | ADULT EDU. CENT. AGAIE |
4 | EKOSSA | 04 | ISYAKU PR. SCH. | DENDO SECRETARY SCH. AGAIE |
5 | EKOWUGI | 05 | NUHU PR. SCH. | D.G.S.S. AGAIE |
6 | EKOWUNA | 06 | ABUBAKAR PR. SCH. | SWEMAN PR. SCH. |
7 | ETSU AGAIE | 07 | ETSU AGAIE PR. SCH. | D.S.S. ETSU AGAIE |
8 | EWUGI | 08 | SALLAWU PR. SCH. | EWUGI PR. SCH. |
9 | KUTIRIKO | 09 | KUTIRIKO PR. SCH. | D.S.S. DUTRIRIKO |
10 | MAGAJI | 10 | MAGAJI PR. SCH. | MAGAJI PR. SCH. |
11 | TAGAGI | 11 | TAGAGI PR. SCH. | TAGAGI VILLAGE |
LGA : AGWARA | CODE: 02 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | ADEHE | 01 | CENTRAL PR. SCH. | CENTRAL PR. SCH. ADAHE |
2 | AGWATA | 02 | CENTRAL PR. SCH. KASABO | CENTRAL PR. SCH. KASABO |
3 | BUSUEU | 03 | CENTRAL PR. SCH. BUSURU | CENTRAL PR. SCH. BUSURU |
4 | GALLAH | 04 | CENTRAL PR. SCH. GALLAH | CENTRAL PR. SCH. GALLAH |
5 | KASHINI | 05 | CENTRAL PR. SCH. AGWARA | CENTRAL PR. SCH. AGWARA |
6 | KOKOLI | 06 | CENTRAL PR. SCH. KOKOLI | CENTRAL PR. SCH. KOKOLI |
7 | MAGO | 07 | CENTRAL PR. SCH. MAGO | CENTRAL PR. SCH. MAGO |
8 | PAPIRI | 08 | CENTRAL PR. SCH. PAPIRI | CENTRAL PR. SCH. PAPIRI |
9 | ROFIA | 09 | CENTRAL PR. SCH. ROFIA | CENTRAL PR. SCH. ROFIA |
10 | SUTEKU | 10 | CENTRAL PR. SCH. MAHUTA | CENTRAL PR. SCH. MAHUTA |
LGA : BIDA | CODE: 03 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BARIKI | 01 | GOVT. COLLEGE BIDA | AL-HARAMANU G. INN |
2 | CHENIYA | 02 | G.G.D.S. SCH. BIDA | NASAWA G. INN |
3 | DOKODZA | 03 | SCH. OF NURSING | ANNA’IBI G. INN |
4 | KYARI | 04 | UMARU SHESHI PR. SCH. | UMARU SHESHI PR. SCH. |
5 | LANDZUN | 05 | LANDZU CLINIC | LANDZU CLINIC |
6 | MASABA I | 06 | MASABA PRI. SCH. | MASABA PRI. SCH. |
7 | MASABA II | 07 | ASIBITI YANNA DISPENSARY | ASIBITI YANNA DISPENSARY |
8 | MASAGA I | 08 | ISLAMIYA PR. SCH. | MINI MART G. INN |
9 | MASAGA II | 09 | IYARUWA PR. SCH. | SONGBAFUN G. INN |
10 | MAYAKI NDAJIYA | 10 | STATE LIBRARY | STATE LIBRARY |
11 | NASARAFU | 11 | BAGUDU SHETIMA PR. SCH | BAGUDU SHETIMA PR. SCH |
12 | UMARU MAJIGI I | 12 | BANTIGI PR. SCH. | ROYAL G. INN |
13 | UMARU MAJIGI II | 13 | ANINKE PR. SCH | ROYAL G. INN |
14 | WADATA | 14 | BAGUDU WAZIRI PR. SCH | MUSALLIMA G. INN |
LGA : BORGU | CODE: 04 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BABANNA | 01 | BABANNA ZEB | BABANNA GUEST HOUSE |
2 | DUGGA | 02 | GUFFANTI ZEB | GUFFANTI ZEB |
3 | KARABONDE | 03 | KARABONDE ZEB | KARABONDE ZEB |
4 | KONKOSO | 04 | SHAFALI ZEB | SHAFALI ZEB |
5 | MALALE | 05 | DORO ZEB | MALALE ZEB |
6 | NEW BUSSA | 06 | ARMY ENGINERING SCH. | HYDRO HOTEL |
7 | KABSSA | 07 | KABE ZEB | KARABONDE ZEB |
8 | SHAGUNU | 08 | LUMMA SANKE ZEB | LUMMA SANKE ZEB |
9 | WAWA | 09 | DISTRICT HEAD OFF | KAINJI LAKE GUEST HOUSE |
10 | RIVERRINE | 10 | DOGON GARI ZEB | G.S.S. DOGON GARI |
LGA : BOSSO | CODE: 05 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BEJI | 01 | BEJI PR. SCH | BEJI PR. SCH |
2 | BOSSO CENTRAL I | 02 | MARYAM BABANGIDA SS | MARYAM BABANGIDA SS |
3 | BOSSO CENTRAL II | 03 | DR. YAHAYA PR. SCH. BOSSO | GOLDEN PALACE |
4 | CHANCHAGA | 04 | CHANCHAGA PR. SCH. | AJIFA HOTEL |
5 | GARATU | 05 | GARATU PR. SCH. | GARATU PR. SCH. |
6 | KAMPALA | 06 | KAMPALA PR. SCH. | KAMPALA PR. SCH. |
7 | KODO | 07 | KODO PR. SCH. | KODO PR. SCH. |
8 | MAIKUNELE | 08 | GDSS MAIKUNELE | JAFARU MAIRIGA GUEST INN |
9 | MAITUMBI | 09 | MAITUMBI PR. SCH | BEN JAMAA |
10 | SHATA | 10 | PYATTA PR. SCH | PYATTA PR. SCH |
LGA : CHANCHAGA | CODE: 06 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | LIMAWA ‘A’ | 01 | WARD HEAD OFFICE | OGUN HOTLE |
2 | LIMAWA ‘B’ | 02 | DIKURA PR. SCH. | NITECO GUEST IN |
3 | MAKERA | 03 | STATE ELECTORAL COMM . | OGUN HOTLE |
4 | MINNA CENTRAL | 04 | KUYAMBANA PR. SCH. | DR. UMARU FAROUK PR SCH |
5 | MINNA SOUTH | 05 | B/SALE PR. SCH. | DAY AMAZ HOTEL |
6 | NASSARAWA ‘A’ | 06 | IBB PR. SCH. | JA’AFARU MAIRIGA |
7 | NASSARAWA ‘B’ | 07 | CIROMA PR. SCH. | IBB PR. SCH. |
8 | NASSARAWA ‘C’ | 08 | EDUC. RES CENT. | DUTSEN KURA PR SCH |
9 | SABON GARI | 09 | UNG. KATJE PR. SCH. | UNG. KATJE PR. SCH. |
10 | TUDUN WADA NORTH | 10 | UMARU AUDI PR. SCH. | LEMB SUITES |
11 | TUDUN WADA SURTH | 11 | NEW TUNGA PR. SCH. | SOGI GUEST INN |
LGA : EDATI | CODE: 07 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | ENAGI | 01 | ENAGI PR SCH | ENAGI PR SCH |
2 | ETSU-TASHA | 02 | ETSU-TASHA PR. SCH | ETSU-TASHA PR. SCH |
3 | FAZHI | 03 | TAZHI TOWN (PRY) | TAZHI TOWN (PRY) |
4 | GAZHE I | 04 | GAZHI PR SCH | GAZHI PR SCH |
5 | GAZHE II | 05 | LGEA PR SCH | LGEA PR SCH |
6 | GBANGBAN | 06 | GBANGBAN PR SCH | GBANGBAN PR SCH |
7 | GONAGI | 07 | GONAGI PR SCH | GONAGI PR SCH |
8 | GUZZANI | 08 | GUZAN PR SCH | GUZAN PR SCH |
9 | ROKOTA | 09 | ROKOTA PR SCH | ROKOTA PR SCH |
10 | SAKPE | 10 | SAKPE PR SCH | SAKPE PR SCH |
LGA : GBAKO | CODE: 08 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BATAGI | 01 | BATAGI PR SCH | BATAGI |
2 | BATAKO | 02 | BATAKO PR SCH | BATAKO |
3 | EDOKOTA | 03 | EDOKOTA PR SCH | EDOKOTA |
4 | EDOKOTA | 04 | EDOKOTA PR SCH | EDOKOTA |
5 | EDOZHIGI | 05 | EDOZHIGI PR SCH | EDOZHIGI |
6 | ETSU AUDU | 06 | ETSU AUDU PR SCH | ETSU AUDU |
7 | GBADAFU | 07 | GBADAFU PR SCH | GBADAFU |
8 | GOGATA | 08 | GOGATA PR SCH | GOGATA |
9 | LEMU | 09 | LEMU PR SCH | LEMU |
10 | NUWANKOTA | 10 | NUWANKOTA PR SCH | NUWANKOTA |
LGA : GURORA | CODE: 09 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BONO | 01 | BONO PR CH | BONO PR CH |
2 | DIKO | 02 | DIKO PR SCH | MODERN GUEST INN |
3 | GAWO | 03 | GAWO PR SCH | YARO INT’L HOEL |
4 | IZOM | 04 | IZOM PR SCH | SCIENCE COLLEGE IZOM |
5 | KABO | 05 | KABO PR SCH | JUNIOR SEC SCH KWAKA |
6 | KWAKA | 06 | KWAKA PR SCH | JUNIOR SEC SCH |
7 | LAMBATA | 07 | LAMBATA PR SCH | KINGS GUEST IN |
8 | LETO | 08 | LETO PR SCH | JUNIOR SEC SCH |
9 | SHAKO | 09 | SHAKO PR SCH | SHAKO PR SCH |
10 | TUFA | 10 | TUFA PR SCH | JUNIOR SEC SCH |
LGA : KATCHA | CODE: 10 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BAKEKO | 01 | BAKEKO PR SCH | BAKEKO PR SCH |
2 | BADEGGI | 02 | BADEGGI PR SCH | BADEGGI PR SCH |
3 | BISANTI | 03 | BISANTI PR SCH | BISANTI PR SCH |
4 | DZWAFU | 04 | DZWAFU PR SCH | DZWAFU PR SCH |
5 | EDOTSU | 05 | EDOTSU PR SCH | EDOTSU PR SCH |
6 | ESSA | 06 | ESSA PR SCH | ESSA PR SCH |
7 | GBAKOGI | 07 | YATI PR SCH | YATI PR SCH |
8 | KATCHA | 08 | KATCHA NORTH PR SCH | KATCHA NORTH PR SCH |
9 | KATAEREGI | 09 | KATAEREGI PR CH | KATAEREGI PR CH |
10 | SIDI SABA | 10 | SIDI SABA PR SCH | SIDI SABA PR SCH |
LGA : KONTAGORA | CODE: 11 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | AREWA | 01 | UBAN DOM PR SCH | HAMSON GUEST INN |
2 | CENTRAL | 02 | HOME ECONOMIC CENTRE | WINNERS GUEST INN |
3 | GABAS | 03 | RIMAYE PR SCH | TECHNICAL COLLOGE |
4 | KUDU | 04 | SAIDU NAMASKA PR SCH | COMMERCIAL SEC SCH |
5 | MAGAJIYA | 05 | MASUGA PR SCH | JAMMAL GUEST INN |
6 | MASULIA | 06 | MADARA | GARKUWA FARMS |
7 | MADARA | 07 | MADARA PR SCH | FCE KONTAGORA |
8 | MAGWAMATSE | 08 | RAFIN SHINGE PR SCH | FARIN SHINGE PR SCH |
9 | RAFIN GORA | 09 | RAFIN GORA PR SCH | RARIN GORA PR SCH |
10 | TUNGAN WAWA | 10 | TUNGAN WAWA PR SCH | T/WAWA PR SCH |
11 | TUNGAN KAWO | 11 | TUNGAN KAWO PR SCH | T/KAWO PR SCH |
12 | USALLE | 12 | KAMFANIN WAYA PR SCH | KAMPAN WAYA PR SCH |
13 | YAMMA | 13 | MAIDUBUD PR SCH | HAMSON GUEST INN |
LGA : LAPAI | CODE: 12 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | AREWA/YAMMA | 01 | BANI PR SCH | BANI PR SCH |
2 | B MAZA/TASHIBO | 02 | DAGANA PR SCH | DAGANA PR SCH |
3 | EBBON/GBACENKA | 03 | GVTC EBBO | GVTC EBBO |
4 | EVOTI/KPADA | 04 | KPADDA PR SCH | KPADDA PR SCH |
5 | GULU/VATSA | 05 | GULU CENT PR SCH | GULU CENT PR SCH |
6 | GUPA/ABUGI | 06 | GUPA BOKYO PR SCH | GUPA BOKYO PR SCH |
7 | GURDI/ZAGO | 07 | NASARAWA PR SCH I | NASARAWA PR SCH I |
8 | KUDU/GABAS | 08 | CENTRAL PR SCH LAPAI | CENTRAL PR SCH LAPAI |
9 | MUYE/EGBA | 09 | MUYE PR SCH | MUYE PR SCH |
10 | TAKUTI/SHAKU | 10 | TAKUTI SHABA PR SCH | TAKUTI SHABA PR SCH |
TOTAL | ||||
LGA : LAVUN | CODE: 13 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BUSSU/KUCHI | 01 | BUSSU/KUCHI PR SCH | BUSSU/KUCHI PR SCH |
2 | BATATI | 02 | BATATI PR SCH | BATATI PR SCH |
3 | DASSUN | 03 | DASSUN PR SCH | DASSUN PR SCH |
4 | DOKO | 04 | DOKO GSS | DOKO GSS |
5 | DABBANI | 05 | LEA PR SCH | LEA PR SCH |
6 | EGBAKO | 06 | EGBAKO PR SCH | EGBAKO PR SCH |
7 | GABA | 07 | GABA PR SCH | GABA PR SCH |
8 | JIMA | 08 | JIMA PR SCH | JIMA PR SCH |
9 | KUTIGI | 09 | CENTRAL PR SCH KUTIGI | CENTRAL PR SCH KUTIGI |
10 | KUSOTACHIN | 10 | BANA PR SCH | BANA PR SCH |
11 | LAGUN | 11 | LAGUN PR SCH | LAGUN PR SCH |
12 | MAMBE | 12 | MAMBE PR SCH | MAMBE PR SCH |
LGA : MAGAM | CODE: 14 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | AUNA CENTRAL | 01 | CENTRAL PR SCH AUNA | CENTRAL PR SCH AUNA |
2 | AUNA EAST CENTRAL | 02 | CENTRAL PR SCH SALKA | CENTRAL PR SCH SALKA |
3 | AUNA EAST | 03 | CENTRAL PR SCH KURA | CENTRAL PR SCH KURA |
4 | AUNA SOUTH EAST | 04 | CENTRAL PR SCH KAWO | CENTRAL PR SCH KAWO |
5 | AUNA SOUTH | 05 | CENTRAL PR SCH T JIKA | CENTRAL PR SCH T JIKA |
6 | IBELU CENTRAL | 06 | CENTRAL PR SCH IBETO | CENTRAL PR SCH IBETO |
7 | IBELU EAST | 07 | CENTRAL PR SCH YAKALU | CENTRAL PR SCH YAKALU |
8 | IBELU SOUTH | 08 | CENTRAL PR SCH M/DAJI | CENTRAL PR SCH M/DAJI |
9 | IBELU WEST | 09 | CENTRAL PR SCH ANABA | CENTRAL PR SCH ANABA |
10 | WASKO | 10 | CENTRAL PR SCH NASKO | CENTRAL PR SCH NASKO |
11 | NASARAWA | 11 | CENTRAL PR SCH NASARAWA | CENTRAL PR SCH NASARAWA |
LGA : MARIGA | CODE: 15 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BANGI | 01 | BANGI PR SCH | BANGI PR SCH |
2 | BERI | 02 | BERI PR SCH | BERI PR SCH |
3 | BOBI | 03 | SENIOR SEC SCH | SENIOR SEC SCH |
4 | GULBI BOKA | 04 | DAY SEC SCH | LEA PR SCH |
5 | GALMA WAMBA | 05 | WAMBA PR SCH | WAMBA PR SCH |
6 | INKWA | 06 | ADO BOBI PR SCH | ADO BOBI PR SCH |
7 | IGWAMA | 07 | JUNIOR DAY SEC SCH | JUNIOR DAY SEC SCH |
8 | KAKIHUN | 08 | LEA PR KAKIHUN | LEA PR KAKIHUN |
9 | KOTONKORO | 09 | GSS KOTONKORO | GSS KOTONKORO |
10 | KUMBASHI | 10 | KUMBASHI PR SCH | GDSS KUMBASHI |
11 | MUBURYA | 11 | LEA MUBURYA | LEA MUBURYA |
LGA : MASHEGU | CODE: 16 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BABBAN | 01 | PR SCHOOLL | PR SCHOOLL |
2 | DAPANGI MAKERA | 02 | PR SCHOOLL | PR SCHOOLL |
3 | IBBA | 03 | PR SCHOOLL | HOTEL |
4 | KABOJI | 04 | DAY SEC SCH | DAY SEC SCH |
5 | KASANGA | 05 | PR SCHOOLL | PR SCHOOLL |
6 | MASHAGU | 06 | DAY SEC SCH | DAY SEC SCH |
7 | KULHO | 07 | PR SCHOOLL | KULHO PR SCHOOLL |
8 | KWATACHI | 08 | PR SCHOOLL | SABON PEGI |
9 | MAZAKUKA | 09 | PR SCHOOLL | PR SCHOOLL |
10 | SAHO-RAMI | 10 | DAY SEC SCH | DAY SEC SCH |
LGA : MOKWA | CODE: 17 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BOKANI | 01 | BOKANI PR SCH | BOKANI |
2 | GBAJIBO/MUWO | 02 | GBAJIBO/MUWO PR SCH | GBAJIBO/MUWO |
3 | GBARA | 03 | GBARA PR SCH | GBARA |
4 | JAAGI | 04 | JAAGI PR SCH | JAAGI |
5 | JEBBA | 05 | JEBBA N ORTH SCH | JEBBA |
6 | KPAKI/TAUMA | 06 | KPAKI/TAUMA PR SCH | KPAKI/TAUMA |
7 | KUDU | 07 | KUDU PR SCH | KUDU |
8 | LABOZHI | 08 | LABOZHI PR SCH | LABOZHI |
9 | MOKWA | 09 | EKO RABBA PR SCH | MOKWA |
10 | MUREGI | 10 | MUREGI PR SCH | MUREGI |
11 | RABBA/INDAYAKO | KPEGE PR SCH | RABBA/INDAYAKO | |
LGA : MUNYA | CODE: 18 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BENI | 01 | CENT PR SCH BENI | CENT PR SCH BENI |
2 | DANDAUDA | 02 | CENT. PR. SCH DANDAUDA | GJSS DANDAUDA |
3 | DAN GUNU | 03 | CENT PR SCH HAYIN DOGO | PR SCH HAYIN DOGO |
4 | DAZA | 04 | CENTRAL PR SCH DAZA | GDSS DAZA |
5 | FUKA | 05 | CENT PR SCH FUKA | GDSS FUKA |
6 | GINI | 06 | PR SCH GINI GARI | GDSS GINI |
7 | GUNI | 07 | CENT PR SCH GUNI | GDSS GUNI |
8 | KABULA | 08 | PR SCH ZAZZAGA | GDSS ZAZZAGA |
9 | KAZAI | 09 | KAZAIKADARA | KAMACHI PR SCH |
10 | KUCHI | 10 | CENT PR SCH KUCHI | CENT PR SCH KUCHI |
11 | SAKIN PAWA | 11 | DAN GUNU PR SCH | DAN GUNU PR SCH |
TOTAL | ||||
LGA : PAIKORO | CODE: 19 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | ADUNU | 01 | ADUNU PR SCH | ADUNU PR SCH |
2 | CHIMBI | 02 | CHIMBI PR SCH | CHIMBI PR SCH |
3 | GWAM | 03 | GWAM PR SCH | GWAM PR SCH |
4 | ISHAU | 04 | ISHAU PR SCH | ISHAU PR SCH |
5 | JERE | 05 | JERE PR SCH | JERE PR SCH |
6 | KAFIN KORO | 06 | KAFIN KORO PR SCH | KAFIN KORO PR SCH |
7 | KWAGANA | 07 | KWAGANA PR SCH | KWAGANA PR SCH |
8 | KWAKUTI | 08 | KWAKUTI PR SCH | KWAKUTI PR SCH |
9 | NIKUCHI/TUNGAN MALLAM | 9 | NIKUCHI/TUNGAN MALLAM PR SCH | NIKUCHI/TUNGAN MALLAM PR SCH |
10 | PAIKO CENTRAL | 10 | PAIKO CENTRAL PR SCH | U.K. BELLO PR SCH |
11 | TUTUNGO/JEDNA | 11 | PAGGO PR SCH | PAGGO PR SCH |
LGA : RAFI | CODE: 20 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | KAGARA | 01 | ENTRAL PR SCH KAGARA | SC COLLEGE KAGARA |
2 | KAKURI | 02 | CENTRAL PR SCH MADAKA | JNR SEC SCH MADAKA |
3 | KONGOMA CENTRAL | 03 | CENT. PR SCH PANDO GRO | MAMMAN KT SEC SCH |
4 | KONGOMA WEST | 04 | CENTRAL PR SCH KEJERI | JNR SEC SCH MAIKUJERI |
5 | KONGOMA NORTH | 05 | CENTRAL PR SCH ZARA | JNR SEC SCH KUSERKI |
6 | KONGOMA SOUTH | 06 | CENTRAL PR SCH KAWO | CENTRAL PR SCH KAWO |
7 | KUNDU | 07 | CENTRAL PR SCH KUNDU | CENTRAL SCH KUDU |
8 | SABON GARI | 08 | LAFENE MODEL PR SCH | AA SEC SCH KAGARA |
9 | TEGINA GARI | 09 | CENTRAL PR SCH TEGINA | GOVT GIRL SE SCH TEGINA |
10 | TEGINA WEST | 10 | CENTRAL PR SCH KWANA | JNR SEC SCH KWANA |
11 | YAKILA | 11 | CENTRAL PR SCH YAGLA | JNR SEC SCH YAKILA |
LGA : RIJAU | CODE: 21 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | DARANGI | 01 | DARANGI PR SCH | DARANGI PR SCH |
2 | DUGGE | 02 | DUGGE PR SCH | DUGGE PR SCH |
3 | DUKKU | 03 | DUKKU PR SCH | DUKKU PR SCH |
4 | GENU | 04 | GENU PR SCH | GENU PR SCH |
5 | JAMA’ARE | 05 | JAMA’ARE PR SCH | JAMA’ARE PR SCH |
6 | RIJAU | 06 | RIJAU PR SCH | RIJAU PR SCH |
7 | SHAMBO | 07 | SHAMBO PR SCH | SHAMBO PR SCH |
8 | TUNGAN BUNU | 08 | TUNGAN BUNU PR SCH | TUNGAN BUNU PR SCH |
9 | TUNGAN MAGAJIYA | 09 | TUNGAN MAGAJIYA PR SCH | TUNGAN MAGAJIYA PR SCH |
10 | USHE | 10 | USHE PR SCH | USHE PR SCH |
11 | WARARI | 11 | WARARI PR SCH | WARARI PR SCH |
LGA : SHIRORO | CODE: 22 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | ALLAWA | 01 | GOVT SEC SCH ALLAWA | GOVT SEC SCH ALLAWA |
2 | BANGAJIYA | 02 | FTSC BANGAJIYA | FTSC BANGAJIYA |
3 | BASSA/KUKOKI | 03 | BASSA PR SCH | BASSA PR SCH |
4 | EGWA/GWADA | 04 | CENTRAL PR SCH GWADA | CENTRAL PR SCH GWADA |
5 | ERANA | 05 | ERANA PR SCH | ERANA PR SCH |
6 | GALKOGO | 06 | GALKOGO SC SCH | GALKOGO SC SCH |
7 | GURMANA | 07 | GURMANA SE SCH | GURMANA SE SCH |
8 | GUSSORO | 08 | GUSSORO SEC SECH | GUSSORO SEC SECH |
9 | KATO | 09 | KATO PR SCH | KATO PR SCH |
10 | KUSHAKA/KUREBE | 10 | KUSHAKA/KUREBE PR SCH | KUSHAKA/KUREBE PR SCH |
11 | KWAKI/CHUKUBA | 11 | KWAKI/CHUKUBA PR SCH | KWAKI/CHUKUBA PR SCH |
12 | MANTA | 12 | MANTA PR SCH | MANTA PR SCH |
13 | PINA | 13 | PINA PR SCH | PINA PR SCH |
14 | SHE | 14 | SHE PR SCH | SHE PR SCH |
15 | UGANDOMA | 15 | CENTRAL PR SCH | CENTRAL PR SCH |
LGA : SULEJA | CODE: 23 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | BAGAMA ‘A’ | 01 | SULEJA TOWN HALL | WOMEN CENTRE |
2 | BAGAMA ‘B’ | 02 | FIELD BAS PR SCH | MATERNITY CLINIC |
3 | HASHIMI ‘A’ | 03 | INFANT PR SCH | STATE LIBRAY |
4 | HASHIMI ‘B’ | 04 | ANG/WAJE PR SCH | ANG/WAJE PR SCH |
5 | IKU SOUTH I | 05 | MADALLA PR SCH | MADALLA PR SCH |
6 | IKU SOUTH II | 06 | DAY/COMM SEC SCH | DAY/COMM SEC SCH |
7 | KURMIN SARKI | 07 | KURMIN SARKI PR SCH | KURMIN SARKI PR SCH |
8 | MAGAJIYA | 08 | ANG/TUDU PR SCH | K/M M SAHURA A./BAI |
9 | MAJE | 09 | MAJE PR SCH | MAJE PR SCH |
10 | WAMBAI | 10 | ANG/TUDU PR SCH | ANG/TUDU PR SCH |
LGA : TAFA | CODE: 24 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | DOGON KURMI | 01 | DOGON KURMI PR SCH | KUDURU HOTEL |
2 | GARAM | 02 | GARAM PR SCH | KUDURU HOTEL |
3 | IJA GWARI | 03 | IJA GWARI PR SCH | IJA GWARI RESORT |
4 | IJA KORO | 04 | IJA KORO PR SCH | IJA GWARI RESORT |
5 | IKU SOUTH II | 05 | BABAN TUNGA PR SCH | ABUJA MOTEL |
6 | NEW BWARI | 06 | NEW BWARI PR SCH | KUDURU HOTEL |
7 | WUSE WEST | 07 | ASOKORO PR SCH | FID MARK HOTEL |
8 | WUSE EAST | 08 | CHAUMA PR SCH | SANASI HOTEL |
9 | ZUMA EAST | 09 | GAUFAKA PR SCH I | ABUJA MOTEL |
10 | ZUMA WEST | 10 | GAUFAKA PR SCH I | MASEK HOTEL |
LGA : WUSHISHI | CODE: 25 | |||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) |
1 | AKARE | 01 | AKARE PR SCH | AKARE PR SCH |
2 | BARWA | 02 | CENTRAL PR SCH | CENTRAL PR SCH |
3 | GWARJIKO | 03 | GWARJIKO PR SCH | GWARJIKO PR SCH |
4 | KANWURI | 04 | KANWURI DISPENSARY | KANWURI DISPENSARY |
5 | KODO | 05 | KODO PR SCH | KODO PR SCH |
6 | KWATA | 06 | KWATA PR SCH | KWATA PR SCH |
7 | LOKOGOMA | 07 | LOKOGOMA PR SCH | LOKOGOMA PR SCH |
8 | MAITO | 08 | MAITO PR SCH | MAITO PR SCH |
9 | SABON GARI | 09 | BANKOGI PR SCH | BANKOGI PR SCH |
10 | TUKUNJI/YEMIGI | 10 | GEKUN PR SCH | GEKUN PR SCH |
11 | ZUNGERU | 11 | CENTRAL PR SCH ZUNGERU | CENTRAL PR SCH ZUNGERU |
INEC Registration Area Centers In Niger State
Share.